About Us
1. | Name & Address | Society for National Integration through Rural Development (SNIRD) Railpet, P.O.Box.24, Ongole – 523001,Prakasam District. A.P. India. |
2. | Registration No | 71 of 1987 |
3. | Date of Registration | 01.04.1987 |
4. | Legal Status | Registered : – Under Societies Registration Act XXI of 1860, – Under Foreign Contribution Regulation Act of 1976. – Under Income Tax Exemption under 12 (A) and 80 G. Acts – SNIRD is covered under EPF- SNIRD has PAN and TAN |
5. | Regular Address | SNIRD P.O.Box.24, # 19-28-637, Rail pet , ONGOLE-523 001.Prakasam District. A.P. India. |
6. | Contact Phone Numbers | +91 8592-232008 MOBILE: 91 9849212816, 91 9030071957 |
FAX No. | +91 8592-232008 | |
[email protected] | ||
Website | https://www.snird.in | |
7. | Project / Field offices | Address : Chimakurthy, Prakasam District, Buchireddipalem, SPSR Nellore District. |
8. | PAN NO. & Income Tax No. & Date | AAAAS2808R & 12 A (89)/88-8, 16-71991 |
9. | FCRA No. & Date | 010330033, dated 16.10.1987 |
10. | TAN No. | HYDS14026F |
11. | 80 G NO. | F.No.I(329)/80G/R-2/CIT-GNT/07-08, dated 23.9.2008 |
12. | DARPAN | AP/2009/0013239 |
13. | CASR | CSR00007511/Dated 3.6.2021 up to 3 years |
Year | Income | Expenditure |
---|---|---|
2018-19 | 56073170 | 50877717 |
2019-20 | 19027164 | 21467816 |
2020-21 | 26133161 | 23687619 |
2021-22 | 12834603 | 16038488 |
Donor Partners Supporting SNIRD / Donor partners previously Supported SNIRD
1.
2.
3.
Our Work Involves:
Strategic | Conceptualisation, Policy, Strategies, Processes |
Implementation | Planning, Participatory, Designing, Initiation |
Quality and cost Management | Monitoring, Evaluation, Impact Assessment, Accountability, Knowledge Accretion, Social Audit |
Study/Research Documentation | Social, Economic, Cultural, Environmental, Financial, Institutional |
Broad Discipline of Consultancy Practise:
Micro Credit | Natural Resource Management | Disaster Management | Environment Eng. |
Health & HIV/AIDS, | Infrastructure Development | Institutional Development | Legal |
Education | Rural Dev. | Social Dev. | Urban Dev. |
Water & Sanitation | HRD | Fisheries | Social Forestry |
YEAR | INCOME (in Rupees) | Expenditure(in Rupees) |
2012-13 | ₹ 178,62,285 | ₹ 171,76,670 |
2013-14 | ₹ 277,72,419 | ₹ 263,84,177 |
2014-15 | ₹ 246,95,261 | ₹ 295,76,125 |
2015-16 | ₹ 200,21,487 | ₹ 177,86,321 |
2016-17 | ₹ 117,91,306 | ₹ 122,44,906 |
2017-18 | ₹ 253,22,095 | ₹ 247,24,700 |
Staff Particulars:
Full time Staff : | Post Graduates (MSW): 04 | M.B.B.S : 01 |
Engineers : 02 | Graduates : 10 | M.B.A.:2 |
MCA : 01 | VAS : 01 | Diploma in Veterinary Science : 01 |
ANM : 01 | M.Com : 01 | M.A. : 05 |
Part Time Staff : Peer Educators : 10 Supporting staff : 2 |